Complete colour data for NCS S 0510-Y20R with cross-system references and Indian paint matches.
| Code | NCS S 0510-Y20R NCS |
|---|---|
| Name | Warm Cream |
| HEX | #F0E4CB |
| RGB | 240, 228, 203 |
| CMYK | 0%, 5%, 15%, 5% |
| HSL | 41°, 55%, 86% |
| CIE LAB | L*90.9 a*0 b*13.7 |
No Pantone equivalents found for this colour.
No RAL equivalents found for this colour.
Closest shades from popular Indian paint brands, calculated using CIE Delta-E colour distance.
| Brand | Shade Name | Code | Swatch | ΔE |
|---|---|---|---|---|
| Birla Opus | Champagne Toast | BO409 | 2.01 | |
| Dulux | Champagne | DX410 | 2.01 | |
| Nerolac | Champagne | NP414 | 2.01 | |
| Berger Paints | Champagne | BP414 | 2.01 | |
| Asian Paints | Champagne Gold | L518 | 2.01 | |
| Asian Paints | Cream Silk | L106 | 2.43 | |
| Nerolac | Cream Fantasy | NP005 | 3.86 | |
| Berger Paints | Cream Delight | BP004 | 3.86 | |
| Dulux | Cream Delight | DX004 | 3.86 | |
| Birla Opus | Cream Latte | BO005 | 3.86 |
No related colours found.