Complete colour data for NCS S 0560-Y with cross-system references and Indian paint matches.
| Code | NCS S 0560-Y NCS |
|---|---|
| Name | Vivid Yellow |
| HEX | #EDD44D |
| RGB | 237, 212, 77 |
| CMYK | 0%, 10%, 67%, 7% |
| HSL | 51°, 81%, 61% |
| CIE LAB | L*84.8 a*-6.1 b*67.1 |
| Swatch | Pantone Code | Name | ΔE | Quality |
|---|---|---|---|---|
| 114 C | Pantone 114 C | 2.56 | Exact | |
| 113 C | Pantone 113 C | 2.8 | Exact | |
| 107 C | Pantone 107 C | 3.77 | Close |
No RAL equivalents found for this colour.
Closest shades from popular Indian paint brands, calculated using CIE Delta-E colour distance.
No paint matches found for this colour yet.
No related colours found.