Browse the Natural Colour System (NCS) with 1,950 standardised colours used in architecture, interior design and the Scandinavian building standard. Search by NCS notation or hue family to find HEX, RGB and CMYK values with Pantone, RAL and Indian paint equivalents.
| Swatch | NCS Code | Name | HEX | Hue Family |
|---|---|---|---|---|
| S 0300-N | Near White | #F0EDE6 | Neutral | |
| S 0500-N | White Grey | #E8E4DD | Neutral | |
| S 0502-Y | Warm White | #EAE6DA | Neutral | |
| S 0505-Y | Pale Warm White | #EFECDF | Yellow | |
| S 0510-B | Pale Ice Blue | #E2CCE8 | Blue | |
| S 0510-B10G | Pale Aqua Blue | #E0D0EA | Blue | |
| S 0510-B20G | Soft Cyan Blue | #DED2EA | Blue-green | |
| S 0510-B30G | Pale Teal Blue | #DCD4EA | Blue-green | |
| S 0510-B40G | Soft Sea Blue | #DAD6EA | Blue-green | |
| S 0510-B50G | Pale Turquoise | #D8D8E8 | Blue-green | |
| S 0510-B60G | Soft Aquamarine | #D6DAE6 | Blue-green | |
| S 0510-B70G | Pale Seafoam | #D4DCE4 | Blue-green | |
| S 0510-B80G | Soft Mint Blue | #D2DDE2 | Blue-green | |
| S 0510-B90G | Pale Mint | #D0DEE0 | Green | |
| S 0510-G | Pale Green | #CEE0DE | Green | |
| S 0510-G10Y | Pale Spring Green | #D0E0DA | Green | |
| S 0510-G20Y | Pale Lime Green | #D2E0D6 | Green | |
| S 0510-G30Y | Soft Yellow Green | #D4E0D2 | Green-yellow | |
| S 0510-G40Y | Pale Chartreuse | #D6E0CE | Green-yellow | |
| S 0510-G50Y | Pale Yellow Lime | #D8E0CA | Green-yellow | |
| S 0510-G60Y | Pale Green Gold | #DAE0C6 | Green-yellow | |
| S 0510-G70Y | Pale Lime Gold | #DCE0C2 | Green-yellow | |
| S 0510-G80Y | Pale Gold Green | #DEE0BE | Green-yellow | |
| S 0510-G90Y | Pale Yellow Green Gold | #E0E0BA | Green-yellow | |
| S 0510-R | Light Blush Pink | #F0CEAE | Red | |
| S 0510-R10B | Pale Rose | #EFD0BC | Red | |
| S 0510-R20B | Soft Mauve Pink | #EECCBE | Red-blue | |
| S 0510-R30B | Pale Lilac Pink | #EECAC0 | Red-blue | |
| S 0510-R40B | Soft Lavender Pink | #EECAC2 | Red-blue | |
| S 0510-R50B | Pale Orchid | #ECCAC6 | Red-blue | |
| S 0510-R60B | Soft Violet | #EACACE | Red-blue | |
| S 0510-R70B | Pale Hyacinth | #E8CAD4 | Red-blue | |
| S 0510-R80B | Soft Blue Violet | #E6CADC | Blue | |
| S 0510-R90B | Pale Periwinkle | #E4CAE2 | Blue | |
| S 0510-Y | Light Cream Yellow | #EDE8CF | Yellow | |
| S 0510-Y10R | Cream Peach | #F0E6CE | Yellow-red | |
| S 0510-Y20R | Warm Cream | #F0E4CB | Yellow-red | |
| S 0510-Y30R | Warm Peach Cream | #F0E2C6 | Yellow-red | |
| S 0510-Y40R | Light Salmon Cream | #F0E0C2 | Yellow-red | |
| S 0510-Y50R | Light Apricot | #F0DCC0 | Yellow-red | |
| S 0510-Y60R | Warm Blush | #F0D8BC | Yellow-red | |
| S 0510-Y70R | Light Peach | #F0D6B8 | Yellow-red | |
| S 0510-Y80R | Warm Pink Peach | #F0D4B4 | Yellow-red | |
| S 0510-Y90R | Light Rose Cream | #F0D2B0 | Yellow-red | |
| S 0520-B | Light Ice Blue | #DAB6E0 | Blue | |
| S 0520-B10G | Light Aqua Blue | #D6BAE2 | Blue | |
| S 0520-B20G | Light Cyan Blue | #D4BEE2 | Blue-green | |
| S 0520-B30G | Light Teal Blue | #D2C2E2 | Blue-green | |
| S 0520-B40G | Light Sea Blue | #D0C6E0 | Blue-green | |
| S 0520-B50G | Light Turquoise | #CECAE0 | Blue-green |
Showing 50 of 312 NCS colours (page 1 of 7)
The Natural Colour System (NCS) is a perceptual colour model developed in Sweden, based on how humans naturally perceive colour. Unlike Pantone or RAL which are ink or pigment catalogues, NCS describes colours by their visual attributes: blackness, chromaticness and hue. The system contains 1,950 standardised colours and is the reference standard in Sweden, Norway, Spain and South Africa, with widespread use in architecture and interior design globally.
NCS notation follows a logical pattern. For example, NCS S 1050-Y90R describes a colour with 10% blackness, 50% chromaticness and a hue 90% from Yellow towards Red (essentially a vivid red-orange). This perceptual logic makes NCS particularly useful for architects and interior designers who need to communicate colour intent clearly. Our database maps every NCS shade to its nearest Pantone, RAL and HEX equivalents and matches it to Indian paint shades from Asian Paints, Berger, Nerolac and Dulux.