Complete colour data for NCS S 3000-N with cross-system references and Indian paint matches.
| Code | NCS S 3000-N NCS |
|---|---|
| Name | Medium Grey |
| HEX | #9B9790 |
| RGB | 155, 151, 144 |
| CMYK | 0%, 2%, 7%, 39% |
| HSL | 38°, 5%, 58% |
| CIE LAB | L*62.6 a*0.2 b*4.2 |
| Swatch | Pantone Code | Name | ΔE | Quality |
|---|---|---|---|---|
| Warm Gray 6 C | Pantone Warm Gray 6 C | 3.14 | Close | |
| Cool Gray 7 C | Pantone Cool Gray 7 C | 5.22 | Close |
No RAL equivalents found for this colour.
Closest shades from popular Indian paint brands, calculated using CIE Delta-E colour distance.
No paint matches found for this colour yet.
No related colours found.