Browse the complete Pantone Matching System colour library. Search by code, name or colour family to find HEX, RGB and CMYK values with Indian paint brand equivalents for every Pantone shade.
| Swatch | Code | Name | HEX | Family |
|---|---|---|---|---|
| 100 C | Pantone 100 C | #F6EB61 | Yellow | |
| 101 C | Pantone 101 C | #F7EA48 | Yellow | |
| 102 C | Pantone 102 C | #FCE300 | Yellow | |
| 103 C | Pantone 103 C | #C5A900 | Yellow | |
| 104 C | Pantone 104 C | #B89D18 | Yellow | |
| 105 C | Pantone 105 C | #897322 | Brown | |
| 106 C | Pantone 106 C | #F9E547 | Yellow | |
| 107 C | Pantone 107 C | #F9E038 | Yellow | |
| 108 C | Pantone 108 C | #F5D323 | Yellow | |
| 109 C | Pantone 109 C | #FFD100 | Yellow | |
| 110 C | Pantone 110 C | #D6A461 | Yellow | |
| 111 C | Pantone 111 C | #AA8A00 | Yellow | |
| 112 C | Pantone 112 C | #9C8412 | Yellow | |
| 113 C | Pantone 113 C | #FAE053 | Yellow | |
| 114 C | Pantone 114 C | #F9DE4C | Yellow | |
| 115 C | Pantone 115 C | #FBDB65 | Yellow | |
| 116 C | Pantone 116 C | #FFCD00 | Yellow | |
| 117 C | Pantone 117 C | #C09A1B | Yellow | |
| 118 C | Pantone 118 C | #AC8400 | Yellow | |
| 119 C | Pantone 119 C | #897630 | Brown | |
| 120 C | Pantone 120 C | #FBDE80 | Yellow | |
| 1205 C | Pantone 1205 C | #F6E88D | Yellow | |
| 121 C | Pantone 121 C | #F9DB72 | Yellow | |
| 1215 C | Pantone 1215 C | #FAD96C | Yellow | |
| 122 C | Pantone 122 C | #FED141 | Yellow | |
| 1225 C | Pantone 1225 C | #FFC74E | Yellow | |
| 123 C | Pantone 123 C | #FFC72C | Yellow | |
| 1235 C | Pantone 1235 C | #FFB81C | Orange | |
| 124 C | Pantone 124 C | #EAAA00 | Yellow | |
| 1245 C | Pantone 1245 C | #C69214 | Orange | |
| 125 C | Pantone 125 C | #B38B00 | Yellow | |
| 1255 C | Pantone 1255 C | #AD841F | Brown | |
| 126 C | Pantone 126 C | #9A7B0A | Brown | |
| 1265 C | Pantone 1265 C | #967126 | Brown | |
| 127 C | Pantone 127 C | #F3DD8E | Yellow | |
| 128 C | Pantone 128 C | #F3D478 | Yellow | |
| 129 C | Pantone 129 C | #F2C75C | Yellow | |
| 130 C | Pantone 130 C | #F2A900 | Orange | |
| 131 C | Pantone 131 C | #CC8A00 | Orange | |
| 132 C | Pantone 132 C | #A07400 | Brown | |
| 133 C | Pantone 133 C | #6C5700 | Brown | |
| 134 C | Pantone 134 C | #FDD086 | Yellow | |
| 1345 C | Pantone 1345 C | #FCCC8B | Orange | |
| 135 C | Pantone 135 C | #FCC861 | Yellow | |
| 1355 C | Pantone 1355 C | #FBB965 | Orange | |
| 136 C | Pantone 136 C | #FCBA40 | Orange | |
| 1365 C | Pantone 1365 C | #F9A647 | Orange | |
| 137 C | Pantone 137 C | #FFA300 | Orange | |
| 1375 C | Pantone 1375 C | #FF8F1C | Orange | |
| 138 C | Pantone 138 C | #DE7C00 | Orange |
Showing 50 of 1,076 Pantone colours (page 1 of 22)
The Pantone Matching System (PMS) is the global standard for colour communication in print, fashion, product design and architecture. Each Pantone code identifies a unique ink formula that printers worldwide can reproduce with precision, eliminating the guesswork inherent in screen-based colour selection. Designers specify Pantone numbers to ensure consistent colour output across packaging, textiles, plastics and paper substrates regardless of the printing house or production facility involved.
Our database maps every Pantone swatch to its nearest HEX, RGB and CMYK digital equivalents, cross-references it with RAL and NCS industrial standards, and matches it to commercially available Indian paint shades from brands like Asian Paints, Berger, Nerolac and Dulux. This makes Color.Codes.in the most comprehensive Pantone reference for Indian designers, architects and painters.