Browse the complete RAL colour system including 213 RAL Classic colours widely used in architecture, construction, industrial coatings and powder coating across India and Europe. Search by RAL number, name or colour family to find HEX, RGB and CMYK values with Pantone and Indian paint equivalents.
| Swatch | RAL Code | Name | HEX | Family |
|---|---|---|---|---|
| RAL 1000 | Green Beige | #BEBD7F | Yellow | |
| RAL 1001 | Beige | #C2B078 | Yellow | |
| RAL 1002 | Sand Yellow | #C6A664 | Yellow | |
| RAL 1003 | Signal Yellow | #E5BE01 | Yellow | |
| RAL 1004 | Golden Yellow | #CDA434 | Yellow | |
| RAL 1005 | Honey Yellow | #A98307 | Yellow | |
| RAL 1006 | Maize Yellow | #E4A010 | Yellow | |
| RAL 1007 | Daffodil Yellow | #DC9D00 | Yellow | |
| RAL 1011 | Brown Beige | #8D8544 | Yellow | |
| RAL 1012 | Lemon Yellow | #C7B446 | Yellow | |
| RAL 1013 | Oyster White | #EAE6CA | Yellow | |
| RAL 1014 | Ivory | #E1CC4F | Yellow | |
| RAL 1015 | Light Ivory | #E6D690 | Yellow | |
| RAL 1016 | Sulfur Yellow | #EDFF21 | Yellow | |
| RAL 1017 | Saffron Yellow | #F5D033 | Yellow | |
| RAL 1018 | Zinc Yellow | #F8F32B | Yellow | |
| RAL 1019 | Grey Beige | #9E9764 | Yellow | |
| RAL 1020 | Olive Yellow | #999950 | Yellow | |
| RAL 1021 | Colza Yellow | #F3DA0B | Yellow | |
| RAL 1023 | Traffic Yellow | #FAD201 | Yellow | |
| RAL 1024 | Ochre Yellow | #AEA04B | Yellow | |
| RAL 1026 | Luminous Yellow | #FFFF00 | Yellow | |
| RAL 1027 | Curry | #9D9101 | Yellow | |
| RAL 1028 | Melon Yellow | #F4A900 | Yellow | |
| RAL 1032 | Broom Yellow | #D6AE01 | Yellow | |
| RAL 1033 | Dahlia Yellow | #F3A505 | Yellow | |
| RAL 1034 | Pastel Yellow | #EFA94A | Yellow | |
| RAL 1035 | Pearl Beige | #6A5D4D | Yellow | |
| RAL 1036 | Pearl Gold | #705335 | Yellow | |
| RAL 1037 | Sun Yellow | #F09F00 | Yellow | |
| RAL 2000 | Yellow Orange | #ED760E | Orange | |
| RAL 2001 | Red Orange | #C93C20 | Orange | |
| RAL 2002 | Vermilion | #CB2821 | Orange | |
| RAL 2003 | Pastel Orange | #FF7514 | Orange | |
| RAL 2004 | Pure Orange | #F44611 | Orange | |
| RAL 2005 | Luminous Orange | #FF2301 | Orange | |
| RAL 2007 | Luminous Bright Orange | #FFB200 | Orange | |
| RAL 2008 | Bright Red Orange | #F35B04 | Orange | |
| RAL 2009 | Traffic Orange | #F54021 | Orange | |
| RAL 2010 | Signal Orange | #D84B20 | Orange | |
| RAL 2011 | Deep Orange | #EC7C26 | Orange | |
| RAL 2012 | Salmon Orange | #E55137 | Orange | |
| RAL 2013 | Pearl Orange | #C35831 | Orange | |
| RAL 3000 | Flame Red | #AF2B1E | Red | |
| RAL 3001 | Signal Red | #A52019 | Red | |
| RAL 3002 | Carmine Red | #A2231D | Red | |
| RAL 3003 | Ruby Red | #9B111E | Red | |
| RAL 3004 | Purple Red | #75151E | Red | |
| RAL 3005 | Wine Red | #5E2129 | Red | |
| RAL 3007 | Black Red | #412227 | Red |
Showing 50 of 424 RAL colours (page 1 of 9)
The RAL colour system, managed by the RAL gGmbH institute in Germany, is the most widely used colour standard in architecture, construction, industrial coatings and powder coating. RAL Classic contains 213 standardised colours, each identified by a four-digit number (e.g. RAL 9010 Pure White). The system is the default specification method for paint and coatings in India, Europe and the Middle East, used extensively in steel fabrication, aluminium profiles, automotive components and infrastructure projects.
Beyond RAL Classic, the system includes RAL Design (1,825 colours organised by hue, lightness and chroma) and RAL Effect (490 colours including metallic finishes). Our database cross-references every RAL shade with its nearest Pantone, NCS and HEX digital equivalents, and maps it to commercially available Indian paint shades from Asian Paints, Berger, Nerolac and Dulux for seamless specification in Indian projects.